Export | Machinery and Other Capital Equipment | Parts and Accessories
2.38
Quick Fact
Machinery and other capital equipment (parts and accessories) export value for Bangladesh has grown 2.38 times over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2022, value of machinery and other capital equipment (parts and accessories) export for Bangladesh stood at Tk10,011 million which is Tk365 million greater than the previous year. In 2013, the value was Tk4,200 million.Visualization
Export | Machinery and Other Capital Equipment | Parts and Accessories
Year | M Tk | ||
---|---|---|---|
1982-83 | 438.97 | ||
1983-84 | 54.33 | ||
1987-88 | 262.81 | ||
1988-89 | 250.38 | ||
1989-90 | 324.33 | ||
1990-91 | 378.08 | ||
1991-92 | 432.77 | ||
1992-93 | 195.29 | ||
1993-94 | 71.17 | ||
1994-95 | 784 | ||
1995-96 | 10221 | ||
1996-97 | 788.84 | ||
1998-99 | 1313.47 | ||
1999-2000 | 1463.31 | ||
2000-01 | 1054.15 | ||
2002-03 | 980 | ||
2003-04 | 786 | ||
2004-05 | 916 | ||
2005-06 | 1901 | ||
2006-07 | 3334 | ||
2007-08 | 5472 | ||
2008-09 | 2310 | ||
2009-10 | 32070 | ||
2010-11 | 3595 | ||
2011-12 | 36713 | ||
2012-13 | 4200 | ||
2013-14 | 4304 | ||
2014-15 | 4794 | ||
2015-16 | 3926 | ||
2016-17 | 7762 | ||
2017-18 | 9009 | ||
2019-20 | 5708 | ||
2020-21 | 9646 | ||
2021-22 | 10011 |
Source: Data published by BBS in pdf format in several files. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.